DDR-333MHz ECC Reg 2.5V RDIMM Price Comparison at EtechBuy.com
DDR-333MHz ECC Reg 2.5V RDIMM | ||||||
Capacity | Dual Rank Configuration | Price | Quad Rank Configuration | Price | Single Rank Configuration | Price |
4GB | Dual Rank x 4 (2Rx4) | Quad Rank x 4 (4Rx4) | - | - | ||
2GB | Dual Rank x 4 (2Rx4) | - | - | - | - | |
1GB | Dual Rank x 4 (2Rx4) | - | - | Single Rank x 4 (1Rx4) | ||
Dual Rank x 8 (2Rx8) | - | - | - | - | ||
512MB | Dual Rank x 8 (2Rx8) | - | - | Single Rank x 8 (1Rx8) | ||
- | - | - | - | Single Rank x 4 (1Rx4) | ||
256MB | - | - | - | - | Single Rank x 8 (1Rx8) | |
128MB | - | - | - | - | - | - |
DDR-200MHz ECC Reg 2.5V RDIMM:
Optimize servers with the DDR-200MHz ECC Registered 2.5V RDIMM. Operating at 200MHz speed with error correction, it's registered for reliability and requires 2.5V voltage.
DDR-266MHz ECC Reg 2.5V RDIMM:
The DDR-266MHz ECC RDIMM is server memory operating at 266MHz, featuring ECC for error correction, registered for stability, and requiring 2.5V voltage.
DDR-400MHz ECC Reg 2.5V RDIMM:
Experience seamless performance with 400MHz DDR ECC RDIMM. Designed for stability, it operates at 400MHz speed with a 2.5V voltage, making it ideal for servers.
Comments
Post a Comment